<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel McOrmond &#187; Technology</title>
	<atom:link href="http://danielmcormond.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielmcormond.com</link>
	<description>New York</description>
	<lastBuildDate>Wed, 14 Sep 2011 16:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Use MongoDB and PHP 5.3 on DreamHost</title>
		<link>http://danielmcormond.com/2010/12/20/how-to-use-mongodb-and-php-5-3-on-dreamhost/</link>
		<comments>http://danielmcormond.com/2010/12/20/how-to-use-mongodb-and-php-5-3-on-dreamhost/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:23:34 +0000</pubDate>
		<dc:creator>Daniel McOrmond</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://danielmcormond.com/?p=551</guid>
		<description><![CDATA[Phillip Napieralski wrote a helpful post about How to Setup MongoDB PHP Extension on Shared Hosting earlier this year. Here are some more specific details about how to get the MongoDB driver working with PHP 5.3 on DreamHost. First, make sure the PHP mode for your domain is set to PHP 5.3 FastCGI in your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pnapieralski.com/">Phillip Napieralski</a> wrote a helpful post about <a href="http://blog.pnapieralski.com/mongodb/how-to-setup-mongodb-php-extension-on-shared-hosting/">How to Setup MongoDB PHP Extension on Shared Hosting</a> earlier this year.</p>
<p>Here are some more specific details about how to get the <a href="http://www.mongodb.org/">MongoDB</a> driver working with PHP 5.3 on <a href="http://www.dreamhost.com/r.cgi?467109">DreamHost</a>.</p>
<p>First, make sure the PHP mode for your domain is set to <em>PHP 5.3 FastCGI</em> in your DreamHost Web Panel.</p>
<p>SSH to your server and download the latest MongoDB PHP driver:</p>
<p><code>wget http://download.github.com/mongodb-mongo-php-driver-1.1.0-0-g6eab09c.tar.gz</code></p>
<p>Extract the source code:</p>
<p><code>tar zxvf mongodb-mongo-php-driver-1.1.0-0-g6eab09c.tar.gz</code></p>
<p>Change directories:</p>
<p><code>cd mongodb-mongo-php-driver-b177907</code></p>
<p>Run phpize using 5.3:</p>
<p><code>phpize-5.3</code></p>
<p>Configure using PHP 5.3</p>
<p><code>./configure --with-php-config=/usr/local/php53/bin/php-config</code></p>
<p>Compile:</p>
<p><code>make</code></p>
<p>You should now have a compiled <em>mongo.so</em> extension in the <em>modules/</em> folder.</p>
<p>Setup your domain(s) to use a custom php.ini file <a href="http://wiki.dreamhost.com/PHP.ini">following DreamHost&#8217;s instructions here</a>.</p>
<p>When you&#8217;re creating your script wrapper, make sure you use the PHP 5.3 executable. My php-wrapper.fcgi looks like this:</p>
<p><code>#!/bin/sh<br />
exec /dh/cgi-system/php53.cgi $*</code></p>
<p>Finally, add the following lines to your custom php.ini</p>
<p><code>extension_dir = "/full/path/to/your/mongodb-mongo-php-driver-b177907/modules"<br />
extension = mongo.so</code></p>
<p>Obviously, replace the path above to match the full path to your <em>modules/</em> directory. You should now see the <em>mongo</em> extension listed when you run a <em>phpinfo()</em>.</p>
<p>Let me know how this works for you in the comments below!</p>
<p>Note: These instructions work well for connecting to a hosted instance of MongoDB, <a href="http://mongohq.com/">like MongoHQ</a>. DreamHost terms of service prevent you from running your own MongoDB service on a shared hosting plan. In order to run a legitimate MongoDB server, you&#8217;ll probably need to upgrade to a DreamHost VPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielmcormond.com/2010/12/20/how-to-use-mongodb-and-php-5-3-on-dreamhost/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital Camera</title>
		<link>http://danielmcormond.com/2010/02/01/digital-camera/</link>
		<comments>http://danielmcormond.com/2010/02/01/digital-camera/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:46:32 +0000</pubDate>
		<dc:creator>Daniel McOrmond</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://danielmcormond.com/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://danielmcormond.com/wp-content/uploads/2010/02/Dgzpx-600x628.jpg" alt="" title="Digital Camera" width="600" height="628" class="alignnone size-medium wp-image-443" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danielmcormond.com/2010/02/01/digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Access Method of Accounting and Control</title>
		<link>http://danielmcormond.com/2010/01/27/random-access-method-of-accounting-and-control/</link>
		<comments>http://danielmcormond.com/2010/01/27/random-access-method-of-accounting-and-control/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:49:37 +0000</pubDate>
		<dc:creator>Daniel McOrmond</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://danielmcormond.com/?p=437</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/IBM_305_RAMAC"><img src="http://danielmcormond.com/wp-content/uploads/2010/01/RAMAC-EngProtoType-1-600x404.jpg" alt="" title="RAMAC" width="600" height="404" class="alignnone size-medium wp-image-439" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielmcormond.com/2010/01/27/random-access-method-of-accounting-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Preview</title>
		<link>http://danielmcormond.com/2009/06/22/sneak-preview/</link>
		<comments>http://danielmcormond.com/2009/06/22/sneak-preview/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:55:25 +0000</pubDate>
		<dc:creator>Daniel McOrmond</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://danielmcormond.com/?p=344</guid>
		<description><![CDATA[Screenshots of my latest, soon-to-be-released project.]]></description>
			<content:encoded><![CDATA[<p>Screenshots of my latest, soon-to-be-released project.</p>
<p><img class="alignnone size-full wp-image-345" title="Sneak Preview" src="http://danielmcormond.com/wp-content/uploads/2009/06/rdi_screenshots.jpg" alt="Sneak Preview" width="800" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danielmcormond.com/2009/06/22/sneak-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dvorak MacBook</title>
		<link>http://danielmcormond.com/2009/04/29/dvorak-macbook/</link>
		<comments>http://danielmcormond.com/2009/04/29/dvorak-macbook/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:35:35 +0000</pubDate>
		<dc:creator>Daniel McOrmond</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://danielmcormond.com/?p=320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://danielmcormond.com/wp-content/uploads/2009/04/photo1.jpg" alt="Dvorak MacBook Keyboard" title="Dvorak MacBook Keyboard" width="800" height="600" class="alignnone size-full wp-image-322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danielmcormond.com/2009/04/29/dvorak-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moleskines</title>
		<link>http://danielmcormond.com/2009/03/29/new-moleskines/</link>
		<comments>http://danielmcormond.com/2009/03/29/new-moleskines/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 05:00:39 +0000</pubDate>
		<dc:creator>Daniel McOrmond</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://danielmcormond.com/?p=304</guid>
		<description><![CDATA[I&#8217;ve been a fan of Moleskine notebooks for some time. Historically, I&#8217;ve used the small pocket sized hard cover notebook. The problem is, at only 3.5&#8243; wide my hand feels cramped for space and I have limited room for writing or drawing. To remedy this, I recently migrated to some softcover extra large plain journals. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a fan of <a href="http://www.moleskine.com/">Moleskine</a> notebooks for some time. Historically, I&#8217;ve used the small pocket sized hard cover notebook. The problem is, at only 3.5&#8243; wide my hand feels cramped for space and I have limited room for writing or drawing.</p>
<p>To remedy this, I recently migrated to some softcover <a href="http://www.moleskine.com/catalogue/classic/cahier/cardboard_black_cover/set_of_3_plain_cahier_journals__black__extra_large.php">extra large plain journals</a>. They&#8217;re sized at 7.5&#8243;x10&#8243;, so I have plenty of room for ideas now. They&#8217;re also thinner, so they fit better in my bag. Additionally, the soft cover allows them to lay flat.</p>
<p><img src="http://danielmcormond.com/wp-content/uploads/2009/03/978-88-8370-503-8.jpg" alt="Plain Cahier Journals" title="Plain Cahier Journals" width="800" height="457" class="alignnone size-full wp-image-303" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danielmcormond.com/2009/03/29/new-moleskines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Database Modeling Tool</title>
		<link>http://danielmcormond.com/2009/03/27/database-modeling-tool/</link>
		<comments>http://danielmcormond.com/2009/03/27/database-modeling-tool/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:33:29 +0000</pubDate>
		<dc:creator>Daniel McOrmond</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://danielmcormond.com/?p=295</guid>
		<description><![CDATA[Recently found this great little tool for whipping up datamodels and SQL during rapid prototyping: wwwsqldesigner.]]></description>
			<content:encoded><![CDATA[<p>Recently found this great little tool for whipping up datamodels and SQL during rapid prototyping: <a href="http://code.google.com/p/wwwsqldesigner/">wwwsqldesigner</a>.</p>
<p><img src="http://danielmcormond.com/wp-content/uploads/2009/03/wwwsqldesigner.jpg" alt="wwwsqldesigner" title="wwwsqldesigner" width="600" height="435" class="alignnone size-full wp-image-296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danielmcormond.com/2009/03/27/database-modeling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undersea Cable Map</title>
		<link>http://danielmcormond.com/2009/02/10/undersea-cable-map/</link>
		<comments>http://danielmcormond.com/2009/02/10/undersea-cable-map/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:47:07 +0000</pubDate>
		<dc:creator>Daniel McOrmond</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[undersea]]></category>

		<guid isPermaLink="false">http://danielmcormond.com/?p=243</guid>
		<description><![CDATA[This map details the Eastern Telegraph Co.&#8217;s undersea cables in 1901.]]></description>
			<content:encoded><![CDATA[<p>This map details the Eastern Telegraph Co.&#8217;s undersea cables in 1901.</p>
<p><a href="http://danielmcormond.com/wp-content/uploads/2009/02/1901easterntelegraph.jpg"><img src="http://danielmcormond.com/wp-content/uploads/2009/02/1901easterntelegraph-1024x828.jpg" alt="Undersea Cables" title="Undersea Cables" width="1024" height="828" class="alignnone size-large wp-image-244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielmcormond.com/2009/02/10/undersea-cable-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Mac Application Launcher</title>
		<link>http://danielmcormond.com/2008/12/03/simple-mac-application-launcher/</link>
		<comments>http://danielmcormond.com/2008/12/03/simple-mac-application-launcher/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:34:20 +0000</pubDate>
		<dc:creator>Daniel McOrmond</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[namely]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://danielmcormond.com/?p=67</guid>
		<description><![CDATA[When doing web application development, there are many random applications I use somewhat infrequently. These apps don&#8217;t quite warrant a space in my dock. Of course, they aren&#8217;t readily accessible- it takes some digging through Finder windows to find them in my Application folder. To resolve this, I recently installed a free little Mac application [...]]]></description>
			<content:encoded><![CDATA[<p>When doing web application development, there are many random applications I use somewhat infrequently. These apps don&#8217;t quite warrant a space in my dock. Of course, they aren&#8217;t readily accessible- it takes some digging through Finder windows to find them in my Application folder.</p>
<p>To resolve this, I recently installed a free little Mac application launcher called <a href="http://amarsagoo.info/namely/">Namely</a>. After a quick keyboard shortcut and the first few letters of the app name in an auto-complete box, a simple &#8216;enter&#8217; keystroke launches your application.</p>
<p>Here&#8217;s what I like- It <strong>only</strong> indexes applications, limiting it&#8217;s auto-complete results to items in your Application folder. Additionally, you can customize the keyboard shortcut in Namely&#8217;s preferences.</p>
<p>In the past, I&#8217;ve used Spotlight to launch apps, but disabled it after getting sick of all the crunching as it indexed my files. I&#8217;ve also tried the popular <a href="http://www.blacktree.com/?quicksilver">Quicksilver</a>, but didn&#8217;t stick with that long enough to get past the learning curve.</p>
<p>I like Namely because it does one thing and one thing well. If you&#8217;re a Mac user, check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielmcormond.com/2008/12/03/simple-mac-application-launcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Embed Widescreen YouTube Video</title>
		<link>http://danielmcormond.com/2008/11/25/how-to-embed-widescreen-youtube-video/</link>
		<comments>http://danielmcormond.com/2008/11/25/how-to-embed-widescreen-youtube-video/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:02:41 +0000</pubDate>
		<dc:creator>Daniel McOrmond</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[16:9]]></category>
		<category><![CDATA[4:3]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://danielmcormond.com/?p=39</guid>
		<description><![CDATA[UPDATE: YouTube now allows you to select dimensions when customizing embed code. Simply click the Customize icon next to the embed code, and select the size you want- the embed code will be updated to match! YouTube recently announced a change that modifies their video player to a widescreen format. Unfortunately, the default code provided [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-7759078168443992";
/* 468x60, created 9/1/09 */
google_ad_slot = "3952070927";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>UPDATE: YouTube now allows you to select dimensions when customizing embed code. Simply click the <em>Customize</em> icon next to the embed code, and select the size you want- the embed code will be updated to match!</p>
<p>YouTube <a href="http://www.youtube.com/blog?entry=0i22UDAOfj8">recently announced a change</a> that modifies their video player to a widescreen format. Unfortunately, the default code provided for embedding videos still defaults to a 4:3 size (450&#215;355). It&#8217;s easy to modify the dimensions to match the player on YouTube.</p>
<p>In the embed code provided, change the the width parameters to <strong>640</strong>, and height parameters to <strong>385</strong><strong></strong>.</p>
<blockquote>
<pre>&lt;object <strong>width="640" height="385"</strong>&gt;
 &lt;param name="movie" value="http://www.youtube.com/v/rs-jAImScms&amp;hl=en&amp;fs=1&amp;rel=0"&gt;&lt;/param&gt;
 &lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;
 &lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;
 &lt;embed src="http://www.youtube.com/v/rs-jAImScms&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" <strong>width="640" height="385"</strong>&gt;&lt;/embed&gt;
&lt;/object&gt;</pre>
</blockquote>
<p>Make sure to change the dimensions in both places. Hopefully YouTube will update the options for customizing their embed code to do this automatically. For now, it&#8217;s easy enough to edit by hand.</p>
<p>Note: For those that wish to keep the original width of the YouTube player with a widescreen format, use a width of <strong>450</strong> and a height of <strong>271</strong>. This might be useful for sites that were designed around the original player width.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielmcormond.com/2008/11/25/how-to-embed-widescreen-youtube-video/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

